Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of 20 HP Belt Driven Screw Compressor, 20 HP Laser Machine Air Compressor, 500 Liter Mild Steel Vacuum Tank, Air Cooled Chiller, Air Receiver Tank, Booster Compressor, Compressor Air Line Filter, Dental Oil Free Air Compressor, Heatless Air Dryer, Mining Air Compressor, Oil Free Compressors, Refrigerated Air Dryers, Vacuum Pumps, Water Chilling Machine and Water Cooling Towers from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Motor Power | 20 HP |
| Motor Rating | 15 KW |
| Compressor Type | Screw Compressor |
| Drive Type | Belt Driven |
| Free Air Delivery | 80 CFM |
| Maximum Working Pressure | 8 Bar |
| Cooling Method | Air Cooled |
| Control Panel | PLC Based Star-Delta |
| Power Supply | 415V / 3 Phase / 50 Hz |
| Noise Level | 62 DB |
| Air Receiver Tank Capacity | 500 Liter |
| Tank Design | Vertical / Horizontal |
| Tank Working Pressure | 10 Bar |
| Uses / Applications | Industrial Machinery, CNC, Automotive, Pneumatic Tools |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Motor Power | 20 HP |
| Compressor Type | Reciprocating Air Compressor |
| Compressor Stage | Two Stage |
| Number Of Cylinders | 3 |
| Free Air Delivery | 54 CFM (Actual) |
| Displacement | 70 CFM |
| Maximum Working Pressure | 25 Bar |
| Cooling Method | Air Cooled (Optional Water Cooled) |
| Control System | Automatic Start-Stop Control (ASSC) |
| Drive Type | V-Belt Drive |
| Sound Level | 85 DB |
| Valve Type | Concentric Ring Valve |
| Power Supply | 415V / 3 Phase / 50 Hz |
| Air Receiver Tank Capacity | 500 Liter (High Pressure) |
| Tank Working Pressure | 25 Bar |
| Hydro Test Pressure | 35 Bar |
| Motor Specification | IE2, IP54, TEFC, 1440 RPM |
| Brand Name | A-ONE |
| Model Number | A1-45TH |
| Country Of Origin | Made In India |
| Uses / Applications | Laser Cutting Machines, CNC Laser Systems, Sheet Metal Fabrication, Precision Industrial Air Supply |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 500 Liter |
| Tank Type | Vacuum Tank |
| Material Of Construction | Mild Steel (MS) |
| Storage Media | Chemicals / Oils |
| Tank Shape | Cylindrical |
| Automation Grade | Manual |
| Surface Finish | Industrial Painted Finish |
| Mounting Type | Vertical Base Mounted |
| Design Construction | Welded Steel Tank |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Suitable For Industrial Use |
| Usage / Application | Vacuum Storage, Industrial Process Applications |
| Brand | A One International |
| Customization | Color As Per Requirement |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Brand Name | A-ONE INTERNATIONAL |
| Country of Origin | 220V, 440V |
| Availability | 1000-2000kg |
| Total Carbohydrate | 1year |
| Type | Air Chiller |
| Certification | ISO 9001:2015 |
| Application | Industrial |
| Automatic Grade | Automatic |
| Power | 1-3kw, 12-15kw, 15-18kw, 3-6kw |
| Driven Type | Electric |
| After-Sales Service Provided | YES |
| Port | ANY PORT OF INDIA |
| Payment Terms | T/T |
| Delivery Time | 7 Days |
| Packaging Details | WOODEN PACKING |
We are manufacturing a wide range of air chiller that is widely suitable for its high operational efficiency. Our air chillers are designed to cool both the process as well as the process machine. Using an air chiller to remove heat from the process involves an evaporator to remove the heat and an air cooled condenser to remove the heat from the evaporator. In a typical plant layout, the evaporator and condenser are inside the chiller unit.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Orientation | Horizontal, Vertical |
| Storage Capacity | 100-500L, 1000-1500L, 1500-2000L, 500-1000L, UP TO 15000L |
| Total Carbohydrate | 1year |
| Certification | ISO 9001:2015 |
| Application | Air Storage |
| Shape | Round |
| Material | Mild Steel, Stainless Steel |
| Number Of Flower | Air Receiver Tank |
| Country of Origin | India |
| Port | ANY PORT OF INDIA |
| Payment Terms | T/T |
| Delivery Time | 7 Days |
We are among the pioneers in the industry for manufacturing and supplying ASME Receiver Tanks, We are the best Air Receiver Tank Manufacturer in Ahmedabad. The offered tanks are made in tune with the industry standards and have earned us loads of profits. These tanks are robust in terms of construction, durable, leak proof, non-corrosive and ideal for automobile and electrical industries. Being resistant to wear and tear, it is extensively demanded.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Number Of Flower | Booster Compressor |
| Certification | ISO 9001:2015 |
| Availability | 400-500kg, 500-600kg, 600-700kg, 700-800kg, 800-900kg, 900-1000kg |
| Country of Origin | 440V |
| Automatic Grade | Fully Automatic |
| Power | UP TO 50 |
| Driven Type | Electric |
| Total Carbohydrate | 1year |
| Brand Name | A-ONE INTERNATIONAL |
| Power Source | Electric |
| Pressure | 200 Kg |
| Configuration | UP TO 50 HP |
| Port | ANY PORT OF INDIA |
| Payment Terms | T/T |
| Delivery Time | 7 Days |
| Packaging Details | WOODEN BOX |
An air booster utilizes a small volume of air existing plant air and increase it to your high pressure requirement. Our Booster produce high air pressure with less horsepower, less initial cost and are smaller than stand alone compressors. Our air boosters are easier to install and increase your energy efficiency. Booster compressors are on ideal choice for PET bottling applications whereas high pressure compressed air is required. This machine wide range of booster compressors that are able to boost the compressed air from a screw compressor (inlet pressure 8, 10, 13 bar) up to 40 bar.
• CFM : 60 CFM TO 500 CFM
• Pressure : 20 to 40 BAR (Max.) Option available with suction air from screw
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Country of Origin | India |
| Shape | Capsuel |
| Max Flow | 100 Cfm |
| Compressor Type | Screw Compressor |
| Air Compressor Model | All Compressor |
| Filter Type | Line Filters |
| Max Pressure | 12 Kg |
| Weight Kilogram | 1Kg |
Specifications
MOC Housing-Aluminium Pressure Die Cast
MOC Filter- Glass Fibre Media with SS core and SS Support
Max Working Pressure-12 bar
Hydro Tested- 20 bar
Micron Rating - 5 Micron, 0.1 Micron, 0.01 Micron, 0.03 Micron Oil Removing
Drain- Manual Ball Valve
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Compressor Technology | Direct Drive Compressor |
| Country of Origin | India |
| Power Source | AC Power |
| Application | Medical , Laboratory , Hospital ,Dental Chair |
| Brand Name | A-ONE INTERNATIONAL |
| Accessories | Complete unit with Filter cum Regulator |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Pure |
| Cooling Method | Air Cooled |
| Air Tank Capacity | 30 Ltr |
| Frequency | 50 - 60 Hz |
| Finishing | Polished |
| Product Code | A1- OF 1 HP |
| Port | AHMEDABAD |
| Payment Terms | L/C, T/T, Western Union, Other |
| Delivery Time | READY STOCK |
| Packaging Details | LOOSE / WOODEN |
A dental air compressor pressurizes atmospheric air for use in dental procedures. After capture and compressing oxygen, it cleans and dries the gas and stores it away to be used for handsets, drills, and other types of units that need out ultra-clean compressed air to function. Air is also used to dry the tooth surface, when bonding composites for example. Some units are portable, allowing practitioners to move them around as needed.
We have 1hp to 10hp 1cfm to 36 cfm up to 8 bar pressure range oil free salient air compressors., Used in Medical and Surgical Hospitals, Foods, Pharmaceuticals, Chemicals, laboratories instruments operations.
We Heavy Duty Oil air compressor Specially Designed for Hospital’s Various Applications, this machine widely used in medical and surgical operations area & other small laboratories machinery operations.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Usage | Vapor Removing |
| Certification | ISO 9001:2015 |
| Availability | 10-50kg, 100-150kg, 150-200kg, 50-100kg |
| Country of Origin | 220V, 440V |
| Condition | New |
| Total Carbohydrate | 1 Year |
| Automatic Grade | Automatic, Fully Automatic |
| Driven Type | Electric |
| Power(W) | 1-3kw, 3-6kw, 6-9kw |
| Port | ANY PORT OF INDIA |
| Payment Terms | T/T |
| Delivery Time | Ready Stock |
| Packaging Details | WOODEN PACKING |
A compressed air dryer is a device for removing water vapor from compressed air. Compressed air dryers are commonly found in a wide range of industrial and commercial facilities.
The process of air compression concentrates atmospheric contaminants, including water vapor. This raises the dew point of the compressed air relative to free atmospheric air and leads to condensation within pipes as the compressed air cools downstream of the compressor.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Brand Name | A-ONE |
| Motor Power | 75 HP |
| Motor Rating | 55 KW |
| Compressor Type | Screw Compressor (Fixed Speed) |
| Free Air Delivery | 318 CFM |
| Maximum Working Pressure | 10 Bar |
| Cooling Method | Air Cooled |
| Control Panel | PLC Based Star-Delta |
| Power Supply | 415V / 3 Phase / 50 Hz |
| Inbuilt Air Tank Capacity | 100 Liter |
| Air Outlet | Dual Outlet (2 Nos) |
| Mounting Type | Trailer Mounted (Portable) |
| Model Number | A1-60 |
| Country of Origin | Made In India |
| Uses / Applications | Mining Sites, Drilling Operations, Construction Projects, Heavy-duty Pneumatic Tools |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| More Info. | |
| Brand Name | A-ONE INTERNATIONAL |
| Material | Aluminium |
| Condition | New |
| Automatic Grade | Semi Automatic |
| Power Source | Electric |
| Pressure | Medium Pressure |
| Motor Power | 0-3Hp, 3-6Hp, 6-9Hp |
| Certification | ISO 9001:2015 |
| Feature | Auto Controller, Auto Cut, Low Maintenance |
| Country of Origin | 220V |
| Number Of Flower | Oil Free Compressors |
| Availability | 0-25Kg, 100-125Kg, 25-50Kg, 50-75Kg, 75-100Kg |
| Frequency | 50Hz |
| Total Carbohydrate | 6months |
| Configuration | Air Compressor |
| Flow Rating | 0-100Cfm |
| Port | ANY PORT OF INDIA |
| Payment Terms | T/T |
| Delivery Time | Ready Stock |
| Packaging Details | WOODEN PACKING |
A dental air compressor pressurizes atmospheric air for use in dental procedures. After capture and compressing oxygen, it cleans and dries the gas and stores it away to be used for handsets, drills, and other types of units that need out ultra-clean compressed air to function. Air is also used to dry the tooth surface, when bonding composites for example. Some units are portable, allowing practitioners to move them around as needed.
We have 1hp to 10hp 1cfm to 36 cfm up to 8 bar pressure range oil free salient air compressors., Used in Medical and Surgical Hospitals, Foods, Pharmaceuticals, Chemicals, laboratories instruments operations.
We Heavy Duty Oil air compressor Specially Designed for Hospital’s Various Applications, this machine widely used in medical and surgical operations area & other small laboratories machinery operations.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| More Info. | |
| Brand Name | A-ONE INTERNATIONAL |
| Total Carbohydrate | 1 Year |
| Power | 1-3kw,3-6kw,6-9kw |
| Condition | New |
| Country of Origin | 220V, 440V |
| Availability | 10-50kg, 100-150kg, 150-200kg, 50-100kg |
| Certification | ISO 9001:2015 |
| Finishing | Polished |
| Usage | Water Vapor Removing |
| Automatic Grade | Automatic, Fully Automatic |
| Driven Type | Electric |
| Structure | MS |
| After-sales Service Provided | Yes |
| Cooling Type | Air Cooled |
| Maximum Working Pressure | 12 Kg to 40 Kg |
| Refrigerant | Yes |
| Port | ANY PORT OF INDIA |
| Payment Terms | T/T |
| Delivery Time | Ready Stock |
| Packaging Details | WOODEN PACKING |
The basic theory of operation compressed Air enters to the Air to Air heat exchanger, where it is pre cooled by outgoing cold dry air. Highly effective pre cooler reduces the temperature considerably, and enables to use smaller & economical refrigeration system. Then the pre cooled, relatively low temperature compressed air enters to Air to Refrigerant heat exchanger, where it is cooled down to +3 ? (Pressure Dew point). At this temperature, moisture in vapor from condensed to liquid form, and separated from the compressed air by moisture separator and discharged to drain port through automatic drain valve. The cold dry compressed air passes back to Air Heat exchanger, and gain temperature by exchanging heat with incoming warm air. The dry air coming out from the dryer is ready to use for instrumentation and process air applications.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Driven Type | Electric |
| Total Carbohydrate | 1year |
| Pressure | Medium Pressure |
| Power | 1-3kw, 3-6kw, 6-9kw, 9-12kw |
| Operating Type | Semi Automatic |
| Is It Variable Speed | New |
| Overall Weight | 20-300kg |
| Application | Agrictulture, Industrial |
| Certification | ISO 9001:2015 |
| Number Of Flower | Vacuum Pumps |
| Country of Origin | India |
| Port | ANY PORT OF INDIA |
| Payment Terms | T/T |
| Delivery Time | 7 Days |
| Packaging Details | WOODEN BOX |
Vacuum Pumps are the number one choice for demanding applications. Providing top operating efficiency combined with low maintenance. And best of all. these vacuum pumps are backed by Real Air Compressor. the world's leader in Air compressor and pump manufacturing.
Features| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Automation Grade | Fully Automatic |
| Total Carbohydrate | 1year |
| Power | 1-3kw, 3-6kw, 6-9kw, 9-12kw |
| Condition | New |
| Country of Origin | 220V, 440V |
| Availability | 100-200kg, 200-300kg, 300-400kg, 400-500kg |
| Application | Cooling Water |
| Certification | ISO 9001:2015 |
| Material | Stainless Steel, MS |
| Number Of Flower | Water Chilling Machine |
| Port | ANY PORT OF INDIA |
| Payment Terms | T/T |
| Delivery Time | 7 Days |
| Packaging Details | WOODEN BOX |
We manufacture water chilling plants with nominal cooling capacity for Plastic products Industries. The system of water chilling plant is to deliver chilled water to the end user.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Material | FRP |
| Dimension | Customized |
| Shape | Round |
| Country of Origin | 220V, 440V.580V |
| Application | Water Cooling, Industrial |
| Brand Name | A-ONE make |
| Driven Type | Electric |
| Tower Material | As per Standard |
| Condition | New |
| Automatic Grade | Automatic, Manual, Semi Automatic |
| Power | 1-3kw, 3-6kw, 6-9kw |
| Cooling Type | Water Cooled |
| Tower Design | Vertical |
| Certification | ISO 9001 : 2015 |
| Capacity | 0-500L, 1000-1500L |
| Purity | ess Noise Occure During Operation Of Cooling Tower Low Energy Consumption . |
| Number Of Flower | Water Cooling Tower |
| Availability | 0-100kg, 100-200kg, 200-300kg |
| Total Carbohydrate | 1year |
| After-Sales Service Provided | YES |
| Temperature | 0-50℃, 50-100℃ |
| Gauge Thickness | 0-5mm, 10-15mm |
| Surface | Polished |
| Product Code | A1-Cooling Tower |
| Port | AHMEDABAD |
| Delivery Time | WITHIN 7 DAYS |
| Packaging Details | Loose / Wooden |
A-One International square/Round type cooling towers work on the principle of counter flow. This means that the water flows down while the air is pulled upwards by a fan. As the water flows further through the system, the air encounters is fresher, in other words cooler and less saturated with moisture.
Direct access to internal parts providing easy maintenance and repairs, which is negligible. All materials in making A-One International cooling tower are completely resistance to corrosion and chemicals. It is light in weight and thus permits roof installation without any special reinforcement. A direct driven axial flow fan ensures the system free from problem faced with belt and gear drives.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.