Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of 1000 Liter Horizontal Air Receiver Tank, 1000 Liter Industrial Air Receiver Storage Tank, 1000 Liter Vertical Compressed Air Receiver Tank, 1000 Ltr Vertical Compressed Air Receiver Tank, 2500 Liter Horizontal Air Receiver Tank, 40 M3 30 Bar High Pressure Air Receiver Tank, 4000 Liter ASME Compressed Air Receiver Tank, 5 M3 Vertical Air Receiver Tank, 5000 Liter MS Vertical Air Receiver Tank, Stainless Steel Air Receiver Tank, Stainless Steel Horizontal Air Receiver Tank, Vertical Air Pressure Receiver Tank, Vertical Air Receiver Tank and Vertical ASME Air Receiver Tank from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 1000 Liter |
| Storage Type | Compressed Air Storage |
| Tank Orientation | Horizontal |
| Material of Construction | Mild Steel (MS) |
| Pressure Rating | 150 PSI |
| Tank Shape | Capsule / Cylindrical |
| Leak Proof | Yes |
| Rust Proof | Yes |
| Weight | Approx. 500 Kg |
| Manufacturing Type | Welded Pressure Vessel |
| Design Standard | Industrial / ASME Type Receiver Tank |
| Surface Finish | Industrial Painted / Coated Finish |
| Durability | Heavy Duty, Long Service Life |
| Application | Air Compressor Systems, Pneumatic Pipelines, Automobile & Industrial Plants |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 1000 Liter |
| Storage Type | Compressed Air / Gas Storage |
| Applicable Gases | Air, Nitrogen |
| Storage Material | Gases & Liquids |
| Tank Orientation | Vertical / Horizontal |
| Tank Shape | Cylindrical |
| Vessel Dimensions | 30" Dia × 84" Height |
| Automation Grade | Manual |
| Construction Type | Welded Steel Pressure Vessel |
| Surface Finish | Industrial Painted Finish |
| Design Standard | Industrial / ASME Type Receiver Tank |
| Corrosion Resistance | Yes |
| Leak Proof Construction | Yes |
| Application | Air Compressor Systems, Pneumatic Plants, Automobile & Industrial Utilities |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 1000 Liter |
| Storage Type | Compressed Air Storage |
| Tank Orientation | Vertical |
| Material of Construction | Mild Steel (MS) |
| Capacity Range | 500 - 5000 Liter |
| Tank Shape | Cylindrical |
| Design Standard | Industrial / ASME Type Receiver Tank |
| Surface Finish | Industrial Painted Finish |
| Corrosion Resistance | Yes |
| Leak Proof Construction | Yes |
| Durability | Heavy Duty, Long Service Life |
| Application | Air Compressor Systems, Pneumatic Lines, Automobile & Industrial Utilities |
| Manufacturing Type | Welded Pressure Vessel |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 1000 Liter |
| Storage Type | Compressed Air |
| Tank Orientation | Vertical |
| Material of Construction | Mild Steel (MS) |
| Pressure Rating | 150 PSI |
| Maximum Pressure | 150 PSI |
| Tank Diameter | 30 Inch |
| Tank Height | 84 Inch |
| Tank Shape | Cylindrical |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Yes |
| Surface Finish | Industrial Painted Finish |
| Effective Delivery Volume | 1000 Liter |
| Weight | Approx. 270 Kg |
| Application | Air Compressor Systems, Pneumatic Plants, Automobile & Industrial Utilities |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 2500 Liter |
| Storage Type | Compressed Air Storage |
| Tank Orientation | Horizontal |
| Material of Construction | SA 516 Grade 70 |
| Pressure Rating | 100 PSI |
| Tank Shape | Cylindrical |
| Manufacturing Type | Welded Pressure Vessel |
| Design Standard | Industrial / Pressure Vessel Standard |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Yes |
| Surface Finish | Primer Coated / Industrial Finish |
| Mounting Type | Skid / Saddle Mounted |
| Durability | Heavy Duty, Long Service Life |
| Application | Air Compressor Systems, Pneumatic Plants, Industrial Air Storage |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 40 M^3 (40,000 Liter) |
| Storage Type | High Pressure Compressed Air |
| Maximum Working Pressure | 30 Bar |
| Tank Orientation | Horizontal |
| Material Of Construction | Mild Steel (MS) |
| Tank Shape | Cylindrical |
| Manufacturing Type | Heavy Duty Welded Pressure Vessel |
| Design Standard | ASME / Industrial High Pressure Tank |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Yes |
| Surface Finish | Industrial / Epoxy Painted Finish |
| Mounting Type | Saddle / Skid Mounted |
| Durability | Heavy Duty, Long Service Life |
| Application | High Pressure Air Storage, Compressor Plants, Pneumatic Systems, Industrial Utilities |
| Brand Name | A One International |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 4000 Liter |
| Storage Type | Compressed Air Storage |
| Tank Orientation | Vertical |
| Material of Construction | IS 2062 / SA 516 Gr.70 / SS 304 / SS 316 |
| Pressure Rating | 100 PSI |
| Tank Shape | Cylindrical |
| Manufacturing Type | Welded Pressure Vessel |
| Design Standard | ASME Air Receiver Tank |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Yes |
| Surface Finish | Industrial Painted / Coated Finish |
| Mounting Type | Vertical Leg Mounted |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 5000 Liter (5 M^3) |
| Storage Type | Compressed Air Storage |
| Tank Orientation | Vertical |
| Material of Construction | Mild Steel (MS) |
| Pressure Rating | 100 PSI |
| Tank Shape | Cylindrical |
| Manufacturing Type | Welded Pressure Vessel |
| Design Standard | Industrial / ASME Type Air Receiver |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Yes |
| Surface Finish | Heavy Duty Industrial Painted Finish |
| Mounting Type | Vertical Base / Leg Mounted |
| Durability | Heavy Duty, Long Service Life |
| Application | Air Compressor Systems, Pneumatic Plants, Automobile & Industrial Air Storage |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 5000 Liter |
| Storage Type | Compressed Air Storage |
| Tank Orientation | Vertical |
| Material of Construction | Mild Steel (MS) |
| Pressure Rating | 100 PSI |
| Tank Shape | Cylindrical |
| Manufacturing Type | Welded Pressure Vessel |
| Design Standard | Industrial / ASME Type Air Receiver |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Yes |
| Surface Finish | Industrial Painted Finish |
| Mounting Type | Vertical Base / Leg Mounted |
| Durability | Heavy Duty, Long Service Life |
| Application | Air Compressor Systems, Pneumatic Plants, Automobile & Industrial Utilities |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 500 Liter |
| Storage Type | Compressed Air / Liquid Storage |
| Tank Orientation | Horizontal |
| Material Of Construction | Stainless Steel (SS) |
| Pressure Rating | 150 PSI |
| Tank Shape | Cylindrical |
| Manufacturing Type | Welded Pressure Vessel |
| Design Standard | ASME / Industrial Receiver Tank |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Excellent (SS Construction) |
| Surface Finish | Smooth Stainless Steel Finish |
| Mounting Type | Saddle / Skid Mounted |
| Durability | Heavy Duty, Long Service Life |
| Application | Air Compressor Systems, Pneumatic Plants, Liquid Storage, Automobile & Industrial Utilities |
| Country Of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Type | Air Receiver Tank |
| Material | Stainless Steel |
| Capacity | 500 Liter |
| Storage Type | Compressed Air / Liquid Storage |
| Tank Orientation | Horizontal |
| Pressure Rating | 150 PSI |
| Tank Shape | Cylindrical |
| Manufacturing Type | Welded Pressure Vessel |
| Design Standard | ASME / Industrial Air Receiver Tank |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Excellent (SS Construction) |
| Surface Finish | Smooth Stainless Steel Finish |
| Mounting Type | Saddle / Skid Mounted |
| Durability | Heavy Duty, Long Service Life |
| Application | Air Compressor Systems, Pneumatic Plants, Air & Liquid Storage, Automobile & Industrial Utilities |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 2500 Liter |
| Storage Type | Compressed Air / Industrial Fluids |
| Tank Orientation | Vertical |
| Material of Construction | Mild Steel (MS) |
| Design Pressure | Suitable For Industrial Air Pressure Applications |
| Tank Shape | Cylindrical |
| Manufacturing Type | Welded Pressure Vessel |
| Design Standard | ASME / Industrial Air Receiver Tank |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Yes |
| Surface Finish | Heavy Duty Industrial Painted Finish |
| Mounting Type | Vertical Base Mounted |
| Durability | Heavy Duty, Long Service Life |
| Application | Air Compressor Systems, Pneumatic Plants, Chemical & Oil Handling, Automobile Industries |
| Brand Name | A One International |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 1000 Liter |
| Storage Type | Compressed Air Storage |
| Tank Orientation | Vertical |
| Material of Construction | Mild Steel (MS) |
| Pressure Rating | 100 PSI |
| Tank Shape | Cylindrical |
| Manufacturing Type | Welded Pressure Vessel |
| Design Standard | Industrial / ASME Type Receiver Tank |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Yes |
| Surface Finish | Industrial Painted Finish |
| Mounting Type | Vertical Leg Mounted |
| Durability | Heavy Duty, Long Service Life |
| Application | Air Compressor Systems, Pneumatic Plants, Automobile & Industrial Utilities |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Tank Capacity | 1000 Liter |
| Storage Type | Compressed Air Storage |
| Tank Orientation | Vertical |
| Material of Construction | IS 2062 |
| Pressure Rating | 150 PSI |
| Tank Shape | Cylindrical |
| Manufacturing Type | Welded Pressure Vessel |
| Design Standard | ASME / Industrial Air Receiver |
| Leak Proof Construction | Yes |
| Corrosion Resistance | Yes |
| Surface Finish | Heavy Duty Industrial Painted Finish |
| Mounting Type | Vertical Base / Leg Mounted |
| Durability | Heavy Duty, Long Service Life |
| Application | Air Compressor Systems, Pneumatic Plants, Automobile & Heavy Industrial Utilities |
| Country of Origin | Made In India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.